14KP Channel Set 0.5 Round
Retail Price: $1649.914
Our Price: $540.154 (Savings: 71.43%)
Item Code | WB5250 |
---|---|
Approx. Weight | 2.3 grams |
Measurements | Top Width: 2.5 mm, Bottom Width: 1.8 mm, Top Height: 1.5 mm, Bottom Height: 1.1 mm |
Metal | 14KP |
Style Name: | WB5250 |
Style Group Name: | WB5250 |
Supplied Stones: | 10-0.025/RD |
Supplied Stone Weight: | 0.25 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.3 Round
Retail Price: $1649.914
Our Price: $540.154 (Savings: 71.43%)
Item Code | WB5117 |
---|---|
Approx. Weight | 2.3 grams |
Measurements | Top Width: 2.9 mm, Bottom Width: 1.9 mm, Top Height: 2.0 mm, Bottom Height: 1.2 mm |
Metal | 14KP |
Style Name: | WB5117 |
Style Group Name: | WB5117 |
Supplied Stones: | 5-0.01/RD |
Supplied Stone Weight: | 0.05 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.4 Round
Retail Price: $1962.051
Our Price: $629.336 (Savings: 71.43%)
Item Code | WB5295 |
---|---|
Approx. Weight | 2.9 grams |
Measurements | Top Width: 2.5 mm, Bottom Width: 2.2 mm, Top Height: 2.2 mm, Bottom Height: 2.1 mm |
Metal | 14KP |
Style Name: | WB5295 |
Style Group Name: | WB5295 |
Supplied Stones: | 15-0.01/RD |
Supplied Stone Weight: | 0.15 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.36 Round
Retail Price: $2066.414
Our Price: $659.154 (Savings: 71.43%)
Item Code | WB119 |
---|---|
Approx. Weight | 3.1 grams |
Measurements | Top Width: 2.8 mm, Bottom Width: 2.7 mm, Top Height: 1.8 mm, Bottom Height: 1.3 mm |
Metal | 14KP |
Style Name: | WB119-11 |
Style Group Name: | WB119 |
Supplied Stones: | 11-0.01/RD |
Supplied Stone Weight: | 0.11 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.35 Round
Retail Price: $2118.06
Our Price: $673.91 (Savings: 71.43%)
Item Code | WB963 |
---|---|
Approx. Weight | 3.2 grams |
Measurements | Top Width: 3.1 mm, Bottom Width: 2.3 mm, Top Height: 1.7 mm, Bottom Height: 1.0 mm |
Metal | 14KP |
Style Name: | WB963 |
Style Group Name: | WB963 |
Supplied Stones: | 5-0.02/RD |
Supplied Stone Weight: | 0.10 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.57 Round
Retail Price: $2378.194
Our Price: $748.234 (Savings: 71.43%)
Item Code | WB1472 |
---|---|
Approx. Weight | 3.7 grams |
Measurements | Top Width: 2.9 mm, Bottom Width: 2.4 mm, Top Height: 1.6 mm, Bottom Height: 0.8 mm |
Metal | 14KP |
Style Name: | WB1472 |
Style Group Name: | WB1472 |
Supplied Stones: | 16-0.02/RD |
Supplied Stone Weight: | 0.32 CT. |
Center Stone Sold Separately: |
14KP Channel Set 1.21 Round
Retail Price: $2430.316
Our Price: $763.126 (Savings: 71.43%)
Item Code | WB2305 |
---|---|
Approx. Weight | 3.8 grams |
Measurements | Top Width: 3.4 mm, Bottom Width: 2.3 mm, Top Height: 2.2 mm, Bottom Height: 1.7 mm |
Metal | 14KP |
Style Name: | WB2305 |
Style Group Name: | WB2305 |
Supplied Stones: | 12-0.08/RD |
Supplied Stone Weight: | 0.96 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.57 Round
Retail Price: $2534.322
Our Price: $792.842 (Savings: 71.43%)
Item Code | WB1550 |
---|---|
Approx. Weight | 4.0 grams |
Measurements | Top Width: 2.6 mm, Bottom Width: 2.1 mm, Top Height: 2.2 mm, Bottom Height: 1.6 mm |
Metal | 14KP |
Style Name: | WB1550 |
Style Group Name: | WB1550 |
Supplied Stones: | 4-0.02/RD, 6-0.04/RD |
Supplied Stone Weight: | 0.32 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.9 Round
Retail Price: $2586.325
Our Price: $807.7 (Savings: 71.43%)
Item Code | WB2306 |
---|---|
Approx. Weight | 4.1 grams |
Measurements | Top Width: 3.2 mm, Bottom Width: 3.2 mm, Top Height: 1.9 mm, Bottom Height: 2 mm |
Metal | 14KP |
Style Name: | WB2306 |
Style Group Name: | WB2306 |
Supplied Stones: | 13-0.05/RD |
Supplied Stone Weight: | 0.65 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.79 Round
Retail Price: $2638.328
Our Price: $822.558 (Savings: 71.43%)
Item Code | WB1920 |
---|---|
Approx. Weight | 4.2 grams |
Measurements | Top Width: 4.0 mm, Bottom Width: 2.2 mm, Top Height: 2.7 mm, Bottom Height: 9.5 mm |
Metal | 14KP |
Style Name: | WB1567 |
Style Group Name: | WB1920 |
Supplied Stones: | 9-0.06/RD |
Supplied Stone Weight: | 0.54 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.32 Round
Retail Price: $2742.929
Our Price: $852.444 (Savings: 71.43%)
Item Code | WB701 |
---|---|
Approx. Weight | 4.4 grams |
Measurements | Top Width: 3.6 mm, Bottom Width: 3.4 mm, Top Height: 2.2 mm, Bottom Height: 1.5 mm |
Metal | 14KP |
Style Name: | WB686 |
Style Group Name: | WB701 |
Supplied Stones: | 7-0.01/RD |
Supplied Stone Weight: | 0.07 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.55 Round
Retail Price: $2981.762
Our Price: $920.682 (Savings: 71.43%)
Item Code | WB2656 |
---|---|
Approx. Weight | 4.86 grams |
Measurements | Top Width: 2.4 mm, Bottom Width: 2.2 mm, Top Height: 1 mm, Bottom Height: 1 mm |
Metal | 14KP |
Style Name: | WB2656 |
Style Group Name: | WB2656 |
Supplied Stones: | 12-0.025/RD |
Supplied Stone Weight: | 0.30 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.9 Round
Retail Price: $3262.721
Our Price: $1000.956 (Savings: 71.43%)
Item Code | WB1574 |
---|---|
Approx. Weight | 5.4 grams |
Measurements | Top Width: 5.6 mm, Bottom Width: 3.3 mm, Top Height: 2.0 mm, Bottom Height: 1.0 mm |
Metal | 14KP |
Style Name: | WB1574 |
Style Group Name: | WB1574 |
Supplied Stones: | 15-0.025/RD, 11-0.025/RD |
Supplied Stone Weight: | 0.65 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.58 Round
Retail Price: $3367.441
Our Price: $1030.876 (Savings: 71.43%)
Item Code | WB408 |
---|---|
Approx. Weight | 5.6 grams |
Measurements | Top Width: 3.4 mm, Bottom Width: 3.2 mm, Top Height: 2.4 mm, Bottom Height: 1.5 mm |
Metal | 14KP |
Style Name: | WB405 |
Style Group Name: | WB408 |
Supplied Stones: | 11-0.03/RD |
Supplied Stone Weight: | 0.33 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.84 Round
Retail Price: $3522.855
Our Price: $1075.28 (Savings: 71.43%)
Item Code | WB1700 |
---|---|
Approx. Weight | 5.9 grams |
Measurements | Top Width: 4.1 mm, Bottom Width: 2.5 mm, Top Height: 2.5 mm, Bottom Height: 1.8 mm |
Metal | 14KP |
Style Name: | WB1700 |
Style Group Name: | WB1700 |
Supplied Stones: | 2-0.1/RD, 2-0.12/RD, 1-0.15/RD |
Supplied Stone Weight: | 0.59 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.94 Round
Retail Price: $3543.68
Our Price: $1081.23 (Savings: 71.43%)
Item Code | WB2653 |
---|---|
Approx. Weight | 5.94 grams |
Measurements | Top Width: 3.3 mm, Bottom Width: 2.3 mm, Top Height: 1.1 mm, Bottom Height: 1 mm |
Metal | 14KP |
Style Name: | WB2653 |
Style Group Name: | WB2653 |
Supplied Stones: | 2-0.05/RD, 2-0.1/RD, 2-0.12/RD, 1-0.15/RD |
Supplied Stone Weight: | 0.69 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.5 Round
Retail Price: $3574.858
Our Price: $1090.138 (Savings: 71.43%)
Item Code | WB1844 |
---|---|
Approx. Weight | 6.0 grams |
Measurements | Top Width: 4.9 mm, Bottom Width: 3.2 mm, Top Height: 2.9 mm, Bottom Height: 1.3 mm |
Metal | 14KP |
Style Name: | WB1844 |
Style Group Name: | WB1844 |
Supplied Stones: | 5-0.05/RD |
Supplied Stone Weight: | 0.25 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.78 Round
Retail Price: $3678.864
Our Price: $1119.854 (Savings: 71.43%)
Item Code | WB2321 |
---|---|
Approx. Weight | 6.2 grams |
Measurements | Top Width: 3.9 mm, Bottom Width: 2.6 mm, Top Height: 2.8 mm, Bottom Height: 2.2. mm |
Metal | 14KP |
Style Name: | WB2321 |
Style Group Name: | WB2321 |
Supplied Stones: | 15-0.035/RD |
Supplied Stone Weight: | 0.53 CT. |
Center Stone Sold Separately: |
14KP Channel Set 1.28 Round
Retail Price: $3751.692
Our Price: $1140.662 (Savings: 71.43%)
Item Code | WB2652 |
---|---|
Approx. Weight | 6.34 grams |
Measurements | Top Width: 4 mm, Bottom Width: 3 mm, Top Height: 1.5 mm, Bottom Height: 1 mm |
Metal | 14KP |
Style Name: | WB2652 |
Style Group Name: | WB2652 |
Supplied Stones: | 2-0.08/RD, 2-0.1/RD, 4-0.13/RD, 1-0.15/RD |
Supplied Stone Weight: | 1.03 CT. |
Center Stone Sold Separately: |
14KP Channel Set 0.95 Round
Retail Price: $3939.831
Our Price: $1194.416 (Savings: 71.43%)
Item Code | WB576 |
---|---|
Approx. Weight | 6.7 grams |
Measurements | Top Width: 6 mm, Bottom Width: 3.2 mm, Top Height: 3.1 mm, Bottom Height: 1.4 mm |
Metal | 14KP |
Style Name: | WB575 |
Style Group Name: | WB576 |
Supplied Stones: | 10-0.03/RD, 8-0.05/RD |
Supplied Stone Weight: | 0.70 CT. |
Center Stone Sold Separately: |
Extended Returns At Diamond Cutters of Western New York
We know the holiday season is busy, so to
help our customers
focus on what matters most, Diamond Cutters of Western New York is extending our standard 30-day return
policy during this holiday season.