14KP Mq+Rd 0.75 Combinations
Retail Price: $2222.185
Our Price: $703.66 (Savings: 71.43%)
Item Code | WB2301 |
---|---|
Approx. Weight | 3.4 grams |
Measurements | Top Width: 2.6 mm, Bottom Width: 1.8 mm, Top Height: 1.6 mm, Bottom Height: 1.2 mm |
Metal | 14KP |
Style Name: | WB2301 |
Style Group Name: | WB2301 |
Supplied Stones: | 5-4x2/MA, 6-0.025/RD |
Supplied Stone Weight: | 0.50 CT. |
Center Stone Sold Separately: |
14KP Mq+Rd 1.38 Combinations
Retail Price: $2690.45
Our Price: $837.45 (Savings: 71.43%)
Item Code | WB1367 |
---|---|
Approx. Weight | 4.3 grams |
Measurements | Top Width: 2.8 mm, Bottom Width: 2.3 mm, Top Height: 2.8 mm, Bottom Height: 1.2 mm |
Metal | 14KP |
Style Name: | WB1367 |
Style Group Name: | WB1367 |
Supplied Stones: | 3-4x2/MA, 3-4.5x2.5/MA, 10-0.05/RD |
Supplied Stone Weight: | 1.13 CT. |
Center Stone Sold Separately: |
14KP Mq+Rd 0.87 Combinations
Retail Price: $3158.596
Our Price: $971.206 (Savings: 71.43%)
Item Code | WB2408 |
---|---|
Approx. Weight | 5.2 grams |
Measurements | Top Width: 4.1 mm, Bottom Width: 3.1 mm, Top Height: 1.8 mm, Bottom Height: 1.1 mm |
Metal | 14KP |
Style Name: | WB2408 |
Style Group Name: | WB2408 |
Supplied Stones: | 3-4.5x2.75/MA, 8-0.025/RD |
Supplied Stone Weight: | 0.62 CT. |
Center Stone Sold Separately: |
14KP Mq+Rd 0.89 Combinations
Retail Price: $3418.73
Our Price: $1045.53 (Savings: 71.43%)
Item Code | WB1501 |
---|---|
Approx. Weight | 5.7 grams |
Measurements | Top Width: 5.9 mm, Bottom Width: 2.7 mm, Top Height: 3.8 mm, Bottom Height: 1.6 mm |
Metal | 14KP |
Style Name: | WB1501 |
Style Group Name: | WB1501 |
Supplied Stones: | 4-4x2/MA, 48-0.0075/RD |
Supplied Stone Weight: | 0.64 CT. |
Center Stone Sold Separately: |
14KP Mq+Rd 0.83 Combinations
Retail Price: $3574.858
Our Price: $1090.138 (Savings: 71.43%)
Item Code | WB264 |
---|---|
Approx. Weight | 6.0 grams |
Measurements | Top Width: 4 mm, Bottom Width: 2.5 mm, Top Height: 2.7 mm, Bottom Height: 1.5 mm |
Metal | 14KP |
Style Name: | WB263 |
Style Group Name: | WB264 |
Supplied Stones: | 3-4.5x2.5/MA, 8-0.02/RD |
Supplied Stone Weight: | 0.58 CT. |
Center Stone Sold Separately: |
14KP Mq+Rd 2.1 Combinations
Retail Price: $3574.858
Our Price: $1090.138 (Savings: 71.43%)
Item Code | WB2308 |
---|---|
Approx. Weight | 6.0 grams |
Measurements | Top Width: 3.5 mm, Bottom Width: 3.1 mm, Top Height: 2.2 mm, Bottom Height: 1.6 mm |
Metal | 14KP |
Style Name: | WB2308 |
Style Group Name: | WB2308 |
Supplied Stones: | 6-6x3/MA, 7-0.05/RD |
Supplied Stone Weight: | 1.85 CT. |
Center Stone Sold Separately: |
14KP Mq+Rd 1.45 Combinations
Retail Price: $3834.992
Our Price: $1164.462 (Savings: 71.43%)
Item Code | WB1809 |
---|---|
Approx. Weight | 6.5 grams |
Measurements | Top Width: 4 mm, Bottom Width: 2.2 mm, Top Height: 3.1 mm, Bottom Height: 1.4 mm |
Metal | 14KP |
Style Name: | WB1809 |
Style Group Name: | WB1809 |
Supplied Stones: | 2-6x3/MA, 1-8x4/MA, 4-0.05/RD |
Supplied Stone Weight: | 1.20 CT. |
Center Stone Sold Separately: |
14KP Mq+Rd 2.11 Combinations
Retail Price: $4095.126
Our Price: $1238.786 (Savings: 71.43%)
Item Code | WB1573 |
---|---|
Approx. Weight | 7.0 grams |
Measurements | Top Width: 6.3 mm, Bottom Width: 4.4 mm, Top Height: 2.0 mm, Bottom Height: 1.3 mm |
Metal | 14KP |
Style Name: | WB1573 |
Style Group Name: | WB1573 |
Supplied Stones: | 7-4.5x2.5/MA, 22-0.04/RD |
Supplied Stone Weight: | 1.86 CT. |
Center Stone Sold Separately: |
14KP Mq+Rd 2.35 Combinations
Retail Price: $4095.126
Our Price: $1238.786 (Savings: 71.43%)
Item Code | WB2036 |
---|---|
Approx. Weight | 7.0 grams |
Measurements | Top Width: 5.1 mm, Bottom Width: 2.8 mm, Top Height: 2.6 mm, Bottom Height: 1.7 mm |
Metal | 14KP |
Style Name: | WB2036 |
Style Group Name: | WB2036 |
Supplied Stones: | 3-8x4/MA, 4-0.15/RD |
Supplied Stone Weight: | 2.10 CT. |
Center Stone Sold Separately: |
14KP Mq+Rd 2.26 Combinations
Retail Price: $4199.132
Our Price: $1268.502 (Savings: 71.43%)
Item Code | WB1356 |
---|---|
Approx. Weight | 7.2 grams |
Measurements | Top Width: 5.2 mm, Bottom Width: 3.1 mm, Top Height: 2.8 mm, Bottom Height: 1.1 mm |
Metal | 14KP |
Style Name: | WB1356 |
Style Group Name: | WB1356 |
Supplied Stones: | 2-5x2/MA, 2-3.5x2/MA, 2-4x2/MA, 1-6x3/MA, 4-0.05/RD, 8-0.06/RD, 4-0.08/RD, 2-0.1/RD |
Supplied Stone Weight: | 2.01 CT. |
Center Stone Sold Separately: |
14KP Mq+Rd 2.79 Combinations
Retail Price: $5031.656
Our Price: $1506.366 (Savings: 71.43%)
Item Code | WB2313 |
---|---|
Approx. Weight | 8.8 grams |
Measurements | Top Width: 5.2 mm, Bottom Width: 3.7 mm, Top Height: 2.0 mm, Bottom Height: 1.4 mm |
Metal | 14KP |
Style Name: | WB2313 |
Style Group Name: | WB2313 |
Supplied Stones: | 10-5x3/MA, 18-0.03/RD |
Supplied Stone Weight: | 2.54 CT. |
Center Stone Sold Separately: |
14KP Mq+Rd 1.53 Combinations
Retail Price: $6020.07
Our Price: $1788.77 (Savings: 71.43%)
Item Code | WB5167 |
---|---|
Approx. Weight | 10.7 grams |
Measurements | Top Width: 10.1 mm, Bottom Width: 9.9 mm, Top Height: 2.1 mm, Bottom Height: 1.5 mm |
Metal | 14KP |
Style Name: | WB5167 |
Style Group Name: | WB5167 |
Supplied Stones: | 20-3x2/MA, 32-0.015/RD |
Supplied Stone Weight: | 1.28 CT. |
Center Stone Sold Separately: |
14KP Mq+Rd 2.88 Combinations
Retail Price: $7320.74
Our Price: $2160.39 (Savings: 71.43%)
Item Code | WB2388 |
---|---|
Approx. Weight | 13.2 grams |
Measurements | Top Width: 8 mm, Bottom Width: 6.7 mm, Top Height: 3.4 mm, Bottom Height: 1.7 mm |
Metal | 14KP |
Style Name: | WB2388 |
Style Group Name: | WB2388 |
Supplied Stones: | 2-5x2.5/MA, 4-5x3/MA, 1-6x3/MA, 8-0.08/RD, 4-0.1/RD, 2-0.12/RD |
Supplied Stone Weight: | 2.63 CT. |
Center Stone Sold Separately: |
Extended Returns At Diamond Cutters of Western New York
We know the holiday season is busy, so to
help our customers
focus on what matters most, Diamond Cutters of Western New York is extending our standard 30-day return
policy during this holiday season.